Live Tracker
Portfolio
Starting capital: $100,000 · Launched June 7, 2026 · Updated 07:19 AM
$99,574.46
Portfolio Value
$-2,125.54
Total P&L
-2.09%
Return
$10,921.00
Cash
Passive Income
$75.93/mo· $911.18/yr projected
KO (quarterly) + O (monthly) — dividends reinvested as fractional shares
$48.50
KO / quarter
$57.62
O / month
Holdings
| Ticker | Shares | Avg Cost | Price | Value | P&L |
|---|---|---|---|---|---|
JFB JFB Construction Holdings | 6,588 | $5.40 | $4.74 | $31,227.12 | -12.22% $-4,348.08 |
UMAC Unusual Machines | 500 | $27.69 | $23.55 | $11,775.00 | -14.95% $-2,070.00 |
AVAV AeroVironment | 50 | $185.92 | $145.39 | $7,269.50 | -21.80% $-2,026.50 |
KO Coca-Cola ↻ DRIP · $0.53/qtr per share | 100 | $79.48 | $88.24 | $8,824.00 | +11.02% +$876.00 |
O Realty Income ↻ DRIP · $0.271/mo per share | 215 | $60.84 | $61.50 | $13,222.50 | +1.08% +$141.90 |
BRK-B Berkshire Hathaway B | 30 | $488.13 | $505.24 | $15,157.20 | +3.51% +$513.30 |
S SentinelOne | 25 | $15.19 | $19.68 | $492.00 | +29.56% +$112.25 |
WRAP Wrap Technologies | 406 | $2.46 | $1.69 | $686.14 | -31.30% $-312.62 |
CASH Includes $1,000 Jul contribution | — | — | — | $10,921.00 | — |
Prices refresh every 5 minutes. This is a paper portfolio — not real money. Full disclaimer