Live Tracker
Portfolio
Starting capital: $100,000 · Launched June 7, 2026 · Updated 04:23 PM
$94,063.95
Portfolio Value
$-5,896.55
Total P&L
-5.90%
Return
$13,792.00
Cash Remaining
Holdings
| Ticker | Shares | Avg Cost | Price | Value | P&L |
|---|---|---|---|---|---|
JFB JFB Construction Holdings | 5,000 | $5.57 | $4.85 | $24,250.00 | -12.93% $-3,600.00 |
UMAC Unusual Machines | 500 | $26.70 | $20.74 | $10,367.50 | -22.34% $-2,982.50 |
AVAV AeroVironment | 50 | $185.92 | $165.46 | $8,273.00 | -11.00% $-1,023.00 |
KO Coca-Cola | 100 | $79.48 | $84.24 | $8,423.50 | +5.98% +$475.50 |
O Realty Income | 215 | $60.84 | $64.14 | $13,790.10 | +5.42% +$709.50 |
BRK-B Berkshire Hathaway B | 30 | $488.13 | $505.60 | $15,167.85 | +3.58% +$523.95 |
CASH Uninvested capital | — | — | — | $13,792.00 | — |
Prices refresh every 5 minutes. This is a paper portfolio — not real money. Full disclaimer